Vision
Vision
Mission
Established | Type | 2016 | State University |
Accreditations | UGC |
Total Students | Faculty | 380 | 11 |
Types of Programs | Certificate, Diploma, and Degree Courses |
Admission Criteria | Application Form (Online) |
Official Website | http://www.jrsu.in/ |
Jharkhand Raksha Shakti University disseminates various types of study programs for the exposure of students in the field of Police Science and Internal Security. Tabulated below are the courses offered by the University at different levels:
Course Name | Specializations | Duration | Eligibility |
---|---|---|---|
B.Sc (Hons) | Forensic Science | 3 years | 10+2 passed in Science stream with 50% aggregate |
Cyber Security | |||
Computer Applications | |||
M.Sc | Forensic Science | 2 years | Graduation in Forensic Science with min. of 50% |
M.A/ M.Sc. | Criminology | 2 years | Graduation from Arts/ Science with 50% aggregate |
PG Diploma in Road Traffic Management | Urban Studies | 1 year | Graduation from any stream with 50% aggregate |
PG Diploma in Industrial Security | Security Studies | 1 year | Graduation from any stream with 50% aggregate |
BBA in Security Management | 3 years | ||
Diploma | Police Science | 1 year | 10+2 passed from any stream with 50% aggregate |
Certificate Course | 1 year |
Tabulated below are the categorization of admission fees for the courses as per study programs offered by JRSU Ranchi:
Course | Intake | Annual Fee |
---|---|---|
M.Sc. in Forensic Science | 25 | INR 20,000 |
M.A/ M.Sc. in Criminology | 25 | INR 20,000 |
PG Diploma in Industrial Security | 40 | INR 30,000 |
PG Diploma in Road Traffic Management | 40 | INR 30,000 |
B.Sc. (Hons) in Forensic Science | 50 | INR 15,000 |
B.Sc. (Hons) in Computer Application and Cyber Security | 50 | INR 15,000 |
B.B.A in Security Management | 50 | INR 15,000 |
Diploma in Police Science | 40 | INR 21,000 |
Certificate Course in Police Science | 60 | INR 10,000 |
Candidates need to apply in the prescribed form only for admission to the programs. The instructions for filling up the admission form are listed below:
The admission to all the courses at the Jharkhand Raksha Shakti University shall be decided on the marks obtained in the common entrance test i.e. 60% and aggregate score obtained in the qualifying examination for the respective course i.e. 40%.